Light Compute VPS Packages
You can create customized virtual server solutions that perfectly match the needs of your business. Choose one of the optimized types based on your needs: General (1:4), CPU (1:2), or RAM (1:8). Based on your workload, traffic demands, and other requirements, you can select the resources and create a private virtual server environment where you have full control.
General Purpose VPS 1:4 Ratio | RAM Memory GB | vCPU Unit | Transfer TB | Price $ | 50% Early Adopter Discount* |
---|---|---|---|---|---|
Medium | 8 | 2 | 4 | $ 29.95 | $ 14.975 |
Large | 16 | 4 | 5 | $ 59.95 | $ 29.975 |
Xlarge | 32 | 8 | 6 | $ 119.95 | $ 59.975 |
2XLarge | 64 | 16 | 7 | $ 239.95 | $ 119.975 |
3XLarge | 64 | 24 | 8 | $ 302.55 | $ 151.270 |
4XLarge | 128 | 32 | 10 | $ 410.05 | $ 205.020 |
Select what you need. | |||||
General SSD GB | $ 0.05 0.025 | ||||
Get Promo Code | Start now from $14.975 |
CPU Optimized VPS 1:2 Ratio | RAM Memory GB | vCPU Unit | Transfer TB | Price $ | 50% Early Adopter Discount* |
---|---|---|---|---|---|
c.Medium | 4 | 2 | 2 | $ 34.44 | $ 17.22 |
c.Large | 8 | 4 | 5 | $ 68.74 | $ 34.37 |
c.XLarge | 16 | 8 | 6 | $ 137.34 | $ 68.67 |
c.2XLarge | 32 | 16 | 7 | $ 274.54 | $ 137.27 |
c.3XLarge | 32 | 24 | 9 | $ 384.34 | $ 192.17 |
c.4XLarge | 64 | 32 | 10 | $ 549.04 | $ 274.52 |
Select what you need. | |||||
General SSD GB | $ 0.05 0.025 | ||||
Get Promo Code | Start now from $17.22 |
RAM Optimized VPS 1:8 Ratio | RAM Memory GB | vCPU Unit | Transfer TB | Price $ | 50% Early Adopter Discount* |
---|---|---|---|---|---|
m.Small | 4 | 1 | 3 | $ 19.05 | $ 9.525 |
m.Medium | 16 | 2 | 4 | $ 38.05 | $ 19.025 |
m.Large | 32 | 3 | 6 | $ 76.05 | $ 38.025 |
m.XLarge | 64 | 8 | 7 | $ 152.05 | $ 76.025 |
m.2XLarge | 128 | 16 | 8 | $ 304.05 | $ 152.025 |
m.3XLarge | 128 | 24 | 10 | $ 452.65 | $ 212.825 |
m.4XLarge | 256 | 32 | 12 | $ 608.05 | $ 304.025 |
Select what you need. | |||||
General SSD GB | $ 0.05 0.025 | ||||
Get Promo Code | Start now from $9.525 |
(*The discounted prices will be valid for 3 months in purchases made until the end of 2023.)
- Free Image Management Service
- Free VPN
- Free SSH Keys
- Free Metrics
- Free Security Groups
- Free Router
Cloud Compute Engine VPC Custom Packages
Analyze your workload requirements and choose resources with specifications that match your needs. In all the custom packages you create, traffic is priced based on what you use
Compute / Financial Model | Cloud Compute Engine VPC Pay as you go Hourly* | Cloud Compute Engine VPC Monthly ~10% Saving | Cloud Compute Engine VPC 1 year upfront ~37% Saving | Cloud Compute Engine VPC 3 years upfront ~57% Saving |
---|---|---|---|---|
RAM Memory GB | $ 0.003526 | $ 2.34 | $ 1.62 | $ 1.11 |
vCPU Unit | $ 0.003526 | $ 2.34 | $ 1.62 | $ 1.11 |
General SSD Disk GB | $ 0.000075 | $ 0.05 | $ 0.04 | $ 0.02 |
High IOPS SSD Disk GB | $ 0.000136 | $ 0.09 | $ 0.06 | $ 0.04 |
Snapshot (Backup) GB | $ 0.000045 | $ 0.03 | $ 0.02 | $ 0.01 |
Floating IP Unit | $ 0.004068 | $ 2.70 | $ 1.87 | $ 1.28 |
Load Balancer Unit | $ 0.021699 | $ 14.40 | $ 9.98 | $ 6.81 |
Contact us | Start now from $7.46 | Start now from $62.04 | Start now from $127.02 | |
pay what you use | ||||
Transfer GB | $ 0.000027 | $ 0.02 | $ 0.01 | $ 0.01 |
- Free Image Management Service
- Free Security Groups
- Free Metrics
- Free VPN
- Free Router
First, select your package or pay as you go model. Then, when your package or model starts to be actively used, you just need to activate the "Kubernetes" service. You only pay as much as the month you use it and fixed price for unlimited usage.
- Unlimited use
- No commitment
- List price is $49
Gives scalability, performance, speed and security for your hosted in the cloud project. CDN helps reduce latency, accelerate load time, reduce bandwidth consumption, secure websites and block scrapers damaging the servers. If you purchase CDN package, you could set almost 25 automated WAF rules, HTTP caching rules & DNS features free. If you exceed 500 GB per month, please contact us.
- Automated WAF
- DNS
- HTTP Caching Rules